| Tema / Subtema | JerarquΓa completa | Comentarios / Detalles |
|---|---|---|
| π 1. Databases | ||
| π 1.1. Relational | ||
| 1.1.1. Oracle | Managed and maintained Oracle 12c/19c databases, ensuring high availability, performance tuning, and secure backup/recovery. Developed and optimized PL/SQL procedures, functions, triggers, and packages to support business-critical applications. Implemented data migration and replication strategies using Oracle Data Pump and GoldenGate, while monitoring performance through Oracle Enterprise Manager and optimizing SQL queries for efficiency. Collaborated with development teams on schema design, indexing, and best practices, and handled database patching, upgrades, and troubleshooting across production and staging environments. | |
| π 1.1.2. MS Sql Server | Managed and maintained MS SQL Server databases (2016/2019), ensuring high availability, performance tuning, and reliable backup/recovery. Developed and optimized T-SQL stored procedures, functions, views, and triggers to support critical applications. Implemented data migration, replication, and ETL processes, while monitoring performance using SQL Server Management Studio and Query Store to optimize queries. Collaborated with development teams on database design, indexing, and best practices, and performed regular patching, upgrades, and troubleshooting across production and staging environments. | |
| π 1.1.2.1. SQL Server Reporting Services (SSRS) | ||
| π 1.1.3. Informix | ||
| π 1.1.4. Postgresql | With PostgreSQL, Iβve designed normalized relational schemas, implemented complex joins and CTEs (Common Table Expressions), and used stored procedures and triggers to handle business logic. A challenging example was optimizing a reporting engine that processed millions of records daily. I refactored queries, created materialized views, and implemented indexing strategies to cut down response time from minutes to under five seconds. | |
| π 1.1.5. MySQL | ||
| π 1.2. No Relational | ||
| π 1.2.1. MongoDB | ||
| π 2. AI/ML | Designed, developed, and deployed AI/ML solutions using Python, PyTorch, and Hugging Face Transformers to solve complex business problems. Built and fine-tuned models for NLP, computer vision, and predictive analytics, leveraging frameworks like LangChain and LlamaIndex for retrieval-augmented generation (RAG) and vector databases. Implemented end-to-end ML pipelines, including data preprocessing, model training, evaluation, and deployment, ensuring scalability and performance. Collaborated with cross-functional teams to integrate AI/ML solutions into applications and optimize workflows for real-time inference. | |
| π 2.1. LangChain | From 2023 to 2025, developed AI applications in Python 3.10 using LangChain 0.1+ to build advanced language model pipelines, enabling contextual retrieval, multi-step reasoning, and conversational AI solutions. Integrated LangChain with vector databases and external data sources to implement retrieval-augmented generation (RAG) workflows. Designed and optimized prompt engineering, chaining logic, and memory management to improve model performance and response accuracy. Collaborated with teams to deploy LangChain-based solutions in production environments for NLP tasks, chatbots, and intelligent automation. | |
| π 2.2. PyTorch | From 2022 to 2025, developed machine learning and deep learning models using Python 3.10 and PyTorch 2.1 for NLP, computer vision, and predictive analytics tasks. Built, trained, and fine-tuned neural networks, optimizing architectures, loss functions, and hyperparameters to achieve high accuracy and performance. Implemented end-to-end ML pipelines including data preprocessing, model evaluation, and deployment to production environments. Collaborated with cross-functional teams to integrate PyTorch models into applications, ensuring scalability, reliability, and real-time inference. | |
| π 2.3. LlamaIndex | AI/ML β LlamaIndex | |
| π 2,4, Hugging Face Transformers | AI/ML β Hugging Face Transformers | |
| π 2.5. Retrieval Augmented Generation (RAG) | AI/ML β Retrieval Augmented Generation (RAG) | |
| π 2.6. vector databases | AI/ML β vector databases | |
| π 2.6.1. FAISS | AI/ML β vector databases β FAISS | |
| π 2.6.2. Pinecone | AI/ML β vector databases β Pinecone | |
| π 2.7. LLM-based systems | AI/ML β LLM-based systems | |
| π 2.7..1 AutoGen | AI/ML β LLM-based systems β AutoGen | |
| π 2.7.2. Evaluation metrics for assessing LLM performance | AI/ML β LLM-based systems β Evaluation metrics for assessing LLM performance | |
| π 2.8. OpenAI API | AI/ML β OpenAI API | |
| π 2.9. multi-agent workflows that interact via APIs and LLMs | AI/ML β multi-agent workflows that interact via APIs and LLMs | |
| π 2.10. ML workflows with Kubeflow | AI/ML β ML workflows with Kubeflow | |
| π 2.11. NLP models | AI/ML β NLP models | |
| π 2.12. Deploying AI models into applications | AI/ML β Deploying AI models into applications | |
| π 2.13. IA Models | ||
| π 2.13.1. YOLOv8 | ||
| π 2.13.2. LayoutLMv3 | ||
| π 2.13.3. YOLOv8 | ||
| π 2.13.4. Detectron2 | ||
| π 2.14. AI Providers | AI/ML β AI Providers | |
| π 2.14.1. Gemini | AI/ML β AI Providers β Gemini | |
| π 2.14.1.1. backend integrations and analytics-layer configurations | AI/ML β AI Providers β Gemini β backend integrations and analytics-layer configurations | |
| π 2.14.2. Cursor | AI/ML β AI Providers β Cursor | |
| π 2.14.3. Windsurf | AI/ML β AI Providers β Windsurf | |
| π 2.14.4. Loveable | AI/ML β AI Providers β Loveable | |
| π 2.14.5. Vertex AI | ||
| π 2.14.6. Pinecone | ||
| 2.14.6. Model Training | ||
| π 2.14.6.1.Bedrock | ||
| π 2.15. OpenAI Foundry y MosaicML | AI/ML β OpenAI Foundry y MosaicML | |
| 2.16. GenAI | ||
| π 2.17. Machine Learning | ||
| π 2.17.1. SVM | ||
| π 2.17.2. boosting | ||
| π 2.17.3. bagging | ||
| π 2.17.4. random forest | ||
| π 2.18. Deep Learning | ||
| π 2.19. NLP | ||
| π 2.19.1. NLP Techniques | ||
| π 3. Backend Systems | ||
| π 4. APP Development/Mobile Development | ||
| π 4.1. React Native | ||
| π 4.2. .Kotlin | ||
| π 4.3. Flutter (Dart) | ||
| π 4.4. .NET MAUI | ||
| π 4.5. Xamarin | ||
| π 4.6. Expo | ||
| π 5. Version Control | ||
| 5.1. GIT | ||
| π 6. iPaaS | ||
| 6.1. MuleSoft | ||
| 6.2. Boomi | ||
| 6.3. Workato | ||
| π 7. Patterns/Architectures | ||
| π 7.1. SOLID | ||
| π 7.2. Mediator | ||
| π 7.3. Pub/Sub | ||
| π 7.4. SW Architectures Mobile | ||
| π 7.4.1. BLoC | ||
| π 7.4.2. Provider | ||
| π 7.4.3. Riverpod | ||
| π 7.4.4. MVVM | ||
| π 7.4.5. MVI | ||
| π 7.5. Event-Driven Architecture | ||
| π 7.6. GoF | ||
| π 7.7. CQRS | ||
| π 7.9. Sidecar | ||
| π 7.10. DRY | ||
| π 7.11. YAGNI | ||
| π 7.12. KISS | ||
| π 7.13. SLA | ||
| π 8. SwiftUI | ||
| π 9. Docker/Kubernates | ||
| π 10. Cloud | ||
| π 10.1. AWS | ||
| π 10.1.1. Amazon Bedrock | ||
| π 10.1.2. IAM policies or roles to control access | ||
| π 10.1.3. AWS Lambda | ||
| π 10.1.4. Amazon AppSync | ||
| π 10.1.5. AWS Secrets Manager (SS) | ||
| π 10.1.6. AWS Key Management Service (KMS) | ||
| π 10.1.7. AWS Glue | ||
| π 10.1.8. RDS | ||
| π 10.1.9. EC2 | ||
| π 10.1.10. DynamoDB | ||
| π 10.1.11. Elastic Beanstalk | ||
| π 10.1.12. ECS | ||
| π 10.1.13. CloudWatch | ||
| π 10.1.14. SNS | ||
| π 10.1.15. SQS | ||
| π 10.1.16. SES | ||
| π 10.1.17. IAM policies | ||
| π 10.1.18. AWS Glue Blob Storage | ||
| π 10.1.19. EventBridge | ||
| π 10.1.20. API Gateway | ||
| π 10.1.21. EKS | ||
| π 10.1.22. ECS | ||
| π 10.2. Azure | ||
| π 10.2.1. Azure Data Factory | ||
| π 10.2.2. Azure Databricks | ||
| π 10.2.3. Azure synapse | ||
| π 10.2.4. Azure Datalake | ||
| π 10.2.5. Azure Fabric | ||
| π 10.2.6. PENDING | ||
| π 10.2.7. PENDING | ||
| π 10.2.8. PENDING | ||
| π 10.2.9. Azure DevOps Services | ||
| π 10.2.10. Azure DevOps | ||
| π 10.2.11. Azure Bot Framework | ||
| π 10.2.12. Azure Sypnase | ||
π 10.2.13. Azure Kubernetes Services |
||
| π 10.3. GCP | ||
| π 10.3.1. Google BigQuery | ||
| π 13. MLOps practices | ||
| π 13.1. MLflow for model tracking and lifecycle management | ||
| π 14. Programming Languages | ||
| π 14.1. Java | ||
| π 14.2. Go | ||
| π 14.3. Python | ||
| π 14.3.1. Flask | ||
| π 14.3.2. FastAPI | ||
| π 14.3.3. Django | ||
| π 14.3.4. Pandas | ||
| π 14.3.5. PySpark | ||
| π 14.3.6. Scikit-learn | ||
| π 14.3.7. XGBoost | ||
| π 14.3.8. LightGBM | ||
| π 14.3.9. Statsmodels | ||
| π 14.3.10. Hadoop/Spark | ||
| π 14.3.11. TensorFlow | ||
| π 14.3.12. NumPy | ||
| π 14.3.13. spaCy | ||
| π 14.13.14. NLTK | ||
| π 14.4. Node.js | ||
| π 14.5. Ruby on Rails | ||
| π 14.5.1. RSpec | ||
| π 14.5.2. Minitest | ||
| π 14.6. C# | ||
| π 14.7. C++ | ||
| π 14.8. JavaScript moderno (ES6+) | ||
| π 14.8.1. Node.js | ||
| π 14.8.2. Nuxt.js | ||
| π 14.8.3. Three.js | ||
| π 14.8.4. Next.js | ||
| π 14.5.5. TypeScript | ||
| π 14.5.6. Angular | ||
| π 14.5.7. React | ||
| π 14.5.7.1. React JS | In React, Iβve developed complex frontends for SaaS platforms, admin dashboards, and mobile-responsive web applications. My experience includes React Hooks, Redux, Context API, and integrating with backend APIs. Iβve also focused on component reusability, performance optimization, and accessibility. These projects were often part of agile teams in fast-paced environments, including both startups and mid-size tech companies. This role requires working with and PSQL. Can you rate your proficiency with each and mention a complex task you handled using them |
|
| π 14.5.7.2. React Native | ||
| π 14.9. HTML5 | ||
| π 14.10. VB.NET | ||
| π 14.11. SQL | ||
| π 14.12. R | ||
| π 15. Miscellaneous | ||
| π 15.1. PENDING | ||
| π 15.2. LookML | ||
| π 15.3. PENDING | ||
| π 15.4. BIQuickSight | ||
| π 15.5. ATG Commerce | ||
| π 15.6. Webflux | ||
| π 15.7. SSR | ||
| π 15.8. DDD | ||
| π 15.9. Blazor | ||
| π 15.10. SignalR | ||
| π 15.11. Data Build Tool (DBT) | ||
| π 15.12. Powershell | ||
| π 15.13. Amazon Redshift | ||
| π 15.14. DICOM | ||
| π 15.15. DevExpress | ||
| π 15.16. Buildkite Integration Pipelines | ||
| π 15.17. Certina PSA | ||
| π 15.18. Salesforce.com | ||
| π 15.19. WebSockets | ||
| π 15.20. GraphQL | ||
| π 15.21. gRPC | ||
| π 15.22. Webrtc | ||
| π 15.23. KNIME Server | ||
| π 15.24. Bantotal | ||
| π 15.25. GeneXus Evolution | ||
| π 15.26.. PENDING | ||
| π 15.27. Malla | ||
| π 15.28. GOAW | ||
| π 15.29. Denodo | ||
| π 15.30. ODS | ||
| π 15.31. Zapier | ||
| π 15.32. ServiceNow Automated Test Framework (ATF) | ||
| π 116. Crypto exchange environments | ||
| π 16.1. Web3 | ||
| π 16.2. DeFi | ||
| π 16.3. Blockchain Integrations, Smart Contracts, or Wallet services | ||
| π 17. APIs | ||
| π 17.1 payments, fintech, or financial APIs | ||
| π 17.2. Shopify | ||
| π 17.3. Salesforce | ||
| π 17.4. HubSpot | ||
| π 17.5. Swagger/OpenAPI | ||
| π 17.6. Stripe | ||
| π 17.7. Plaid | ||
| π 17.8. Mercury | ||
| π 17.9. Optum | ||
| π 17.10. Craft Commerce | ||
| π 17.11. Global Payments | ||
| π 17.12. FreedomPay | ||
| π 17.13. Guesty | ||
| π 18. Data science/data engineer | ||
| π 18.1. Data pipelines for processing large datasets | ||
| π 18.2. bigquery | From 2021 to 2025, managed and optimized data analytics workflows using Google BigQuery with SQL and Python 3.10 for ETL, reporting, and business intelligence tasks. Designed and executed complex queries, optimized data schemas, and implemented partitioning and clustering to improve query performance and cost efficiency. Integrated BigQuery with cloud storage, data pipelines, and visualization tools for scalable analytics solutions. Collaborated with cross-functional teams to ensure data accuracy, implement best practices, and support data-driven decision-making across projects. | |
| π 18.3. Dataproc | From 2021 to 2025, managed and deployed big data processing workflows using Google Cloud Dataproc with Python 3.10 and Spark 3.x for ETL, data transformation, and analytics tasks. Configured and optimized clusters for cost-efficient, scalable processing of large datasets, and implemented Spark jobs for batch and streaming data pipelines. Integrated Dataproc with BigQuery, Cloud Storage, and other GCP services to enable end-to-end data workflows. Collaborated with data engineering and analytics teams to ensure high performance, reliability, and accuracy of data pipelines in production environments. | |
| π 18.4. Power BI | ||
| π 18.5. Microsoft Fabric | ||
| π 18.6. Microsoft Power Apps | ||
| π 18.7. Microsoft DataVerse | ||
| π 18.8. ETL Tools | ||
| π 18.8.1. Airflow | ||
| π 18.8.2. Talend | ||
| π 18.8.3. Spark | ||
| π 18.8.4. Snowflake | ||
| π 18.9. Looker Studio | ||
| π 18.10. Tableau | ||
| π 18.11. Airbyte | ||
| π 19. Testing | ||
| π 19.1. NUnit | ||
| π 19.2. Selenium | ||
| π 19.3. Protractor | ||
| π 19.4. Cypress | ||
| π 19.5. Playwright | ||
| π 19.6. Appium | ||
| π 19.7. Capybara | ||
| π 19.8. Cucumber | ||
| π 19.9. JUnit | ||
| π 19.10. Puppeteer | ||
| π 19.11. Mochahands | ||
| π 19.12. TestCafe | ||
| π 19.13. TestRail | ||
| π 19.14. Cucumber | ||
| 19.8. RSpec | ||
| π 20. Asychrnous Messaging | ||
| π 20.1. Kafka | ||
| π 20.2. RabbitMQ | ||
| π 20.3. ActiveMQ | ||
| π 21. CI/CD | ||
| π 21.1. Jenkins | ||
| π 21.2. GitHub Actions | ||
| π 21.3. Azure DevOps | ||
| π 21.4. Fastlane | ||
| π 21.5. Bitrise | ||
| π 22. Security | ||
| π 22.1. OAuth 2.0 | ||
| π 22.2. OpenID Connect | ||
| π 22.3. cifrado TLS | From 2020 to 2025, implemented and maintained TLS/SSL encryption for secure communication in web and backend applications using Python 3.10, Java 11, and OpenSSL 1.1+. Configured TLS certificates, managed key rotation, and ensured compliance with industry security standards (TLS 1.2/1.3). Integrated encryption in client-server communications, APIs, and microservices to protect sensitive data in transit. Collaborated with DevOps and security teams to monitor, audit, and optimize encryption configurations for performance, reliability, and regulatory compliance. | |
| π 22.4. Cumplimiento PCI DSS | ||
| π 22.5. JWT | ||
| π 23. International Standards | ||
| π 23.1. ISO 20022 | ||
| π 23.2. Open Banking | ||
| π 23.3. BCBS | ||
| π 23.4. CDD | ||
| π 23.5. HIPAA | ||
| π 23.6. DMBOK | ||
| π 23.7. DAMA | ||
| π 23.8. ISO 9000-1 | ||
| π 23.9. ISO53:197 | ||
| π 23.10. ISO53:193 | ||
| π 23.11. HPDH | ||
| π 23.12. ISO 27001 | ||
| π 23.13. ANSI X12 | ||
| π 23.14. EDIFACT | ||
| π 24. Electronic Payment Systems | ||
| π 25. BPM | ||
| π 25.1. Camunda | ||
| π 25.2. Appian | ||
| π 25.3. Bizagi | ||
| π 26. Monitoring Tools | ||
| π 26.1. Datadog | ||
| π 26.2. Splunk | ||
π 26.3. Application Insights |
||
| π 26.4. Log Analytics | ||
| π 26.5. Prometheus | ||
| π 26.6. Grafana | ||